Reading Comprehension – List of Academy Awards for Best Picture
Develop your reading skills. Read the following List of Academy Awards and do the comprehension task.
List Of Academy Awards for Best Picture
Since its inauguration in 1929 at the illustrious Hotel Roosevelt in Hollywood, the Academy Awards for Best Picture have stood as a beacon of excellence in cinematic achievement. This prestigious accolade has graced the most remarkable films of each year, showcasing the industry’s finest works to global audiences. Presented annually, the following compendium chronicles the revered ceremonies where these esteemed awards were bestowed upon the deserving winners.
What is meant by the Academy Award for Best Picture?
The Academy Award for Best Picture is the highest honor bestowed at the annual Academy Awards, also known as the Oscars. It recognizes the outstanding overall quality of a film, including its direction, acting, writing, cinematography, editing, and other artistic and technical aspects. Winning the Best Picture award is considered one of the most prestigious achievements in the film industry, representing excellence in filmmaking on a global scale.
List Of Academy Awards for Best Picture
Date | Best Picture winner |
---|---|
May 16, 1929 | Wings |
April 3, 1930 | The Broadway Melody |
November 5, 1930 | All Quiet on the Western Front |
November 10, 1931 | Cimarron |
November 18, 1932 | Grand Hotel |
March 16, 1934 | Cavalcade |
February 27, 1935 | It Happened One Night |
March 5, 1936 | Mutiny on the Bounty |
March 4, 1937 | The Great Ziegfeld |
March 10, 1938 | The Life of Emile Zola |
February 23, 1939 | You Can’t Take It With You |
February 29, 1940 | Gone with the Wind |
February 27, 1941 | Rebecca |
February 26, 1942 | How Green Was My Valley |
March 4, 1943 | Mrs. Miniver |
March 2, 1944 | Casablanca |
March 15, 1945 | Going My Way |
March 7, 1946 | The Lost Weekend |
March 13, 1947 | The Best Years of Our Lives |
March 20, 1948 | Gentleman’s Agreement |
March 24, 1949 | Hamlet |
March 23, 1950 | All the King’s Men |
March 29, 1951 | All About Eve |
March 20, 1952 | An American in Paris |
March 19, 1953 | The Greatest Show on Earth |
March 25, 1954 | From Here to Eternity |
March 30, 1955 | On the Waterfront |
March 21, 1956 | Marty |
March 27, 1957 | Around the World in 80 Days |
March 26, 1958 | The Bridge on the River Kwai |
April 6, 1959 | Gigi |
April 4, 1960 | Ben-Hur |
April 17, 1961 | The Apartment |
April 9, 1962 | West Side Story |
April 8, 1963 | Lawrence of Arabia |
April 13, 1964 | Tom Jones |
April 5, 1965 | My Fair Lady |
April 18, 1966 | The Sound of Music |
April 10, 1967 | A Man for All Seasons |
April 10, 1968 | In the Heat of the Night |
April 14, 1969 | Oliver! |
April 7, 1970 | Midnight Cowboy |
April 15, 1971 | Patton |
April 10, 1972 | The French Connection |
March 27, 1973 | The Godfather |
April 2, 1974 | The Sting |
April 8, 1975 | The Godfather Part II |
March 29, 1976 | One Flew Over the Cuckoo”s Nest |
March 28, 1977 | Rocky |
April 3, 1978 | Annie Hall |
April 9, 1979 | The Deer Hunter |
April 14, 1980 | Kramer vs. Kramer |
March 31, 1981 | Ordinary People |
March 29, 1982 | Chariots of Fire |
April 11, 1983 | Gandhi |
April 9, 1984 | Terms of Endearment |
March 25, 1985 | Amadeus |
March 24, 1986 | Out of Africa |
March 30, 1987 | Platoon |
April 11, 1988 | The Last Emperor |
March 29, 1989 | Rain Man |
March 26, 1990 | Driving Miss Daisy |
March 25, 1991 | Dances with Wolves |
March 30, 1992 | The Silence of the Lambs |
March 29, 1993 | Unforgiven |
March 21, 1994 | Schindler”s List |
March 27, 1995 | Forrest Gump |
March 25, 1996 | Braveheart |
March 24, 1997 | The English Patient |
March 23, 1998 | Titanic |
March 21, 1999 | Shakespeare in Love |
March 26, 2000 | American Beauty |
March 25, 2001 | Gladiator |
March 24, 2002 | A Beautiful Mind |
March 23, 2003 | Chicago |
February 29, 2004 | The Lord of the Rings: The Return of the King |
February 27, 2005 | Million Dollar Baby |
March 5, 2006 | Crash |
February 25, 2007 | The Departed |
February 24, 2008 | No Country for Old Men |
February 22, 2009 | Slumdog Millionaire |
March 7, 2010 | The Hurt Locker |
February 27, 2011 | The King’s Speech |
February 26, 2012 | The Artist |
24 February 2013 | Argo |
2 March 2014 | 12 Years a Slave |
2015 | Spotlight |
2016 | Birdman or (The Unexpected Virtue of Ignorance) |
2017 | The Shape of Water |
2018 | Green Book |
2019 | Parasite |
2020 | Nomadland |
2021 | CODA |
2022 | Everything Everywhere All at Once |
2023 | Oppenheimer |
Source: Wikipedia
Comprehension
Are these statements true or false?
- The Academy Awards for Best Picture have been held since 1929. (…)
- The first winner of the Best Picture award was “Wings.” (…)
- “Million Dollar Baby” won the Oscar for Best Picture in February 2005. (…)
- “Gandhi” won the Best Picture award in 1983. (False)
- The most recent winner of the Best Picture award is “Oppenheimer.” (…)
Related Pages: